Segue contratos do período de aplicação do reajuste do agrupamento referente a Maio/2024 a Abril/2025.
Percentual de Reajuste Calculado para o Agrupamento de Contratos: 8,36%
CÓDIGO DO CONTRATO | PLANO | REGISTRO ANS |
---|---|---|
40/291 | UNIB23 | 457.653/08.3 |
40/521 | UNIB23 | 457.654/08.3 |
40/550 | UNIB23 | 457.654/08.3 |
40/155 | UNIB15 | 457.650/08.1 |
40/547 | UNIB23 | 457.654/08.3 |
40/700 | UNIB23 | 457.654/08.3 |
40/754 | UNIB23 | 457.654/08.3 |
40/688 | UNIB23 | 457.654/08.3 |
40/294 | UNIB23 | 457.654/08.3 |
40/483 | UNIB23 | 457.654/08.3 |
40/748 | UNIB23 | 457.654/08.3 |
40/243 | UNIB23 | 457.654/08.3 |
40/563 | UNIB23 | 457.654/08.3 |
40/252 | UNIB23 | 457.654/08.3 |
40/556 | UNIB23 | 457.654/08.3 |
40/795 | UNIB23 | 457.654/08.3 |
40/832 | UNIB23 | 457.654/08.3 |
40/670 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/229 | UNIB23 | 457.654/08.3 |
40/684 | UNIB23 | 457.654/08.3 |
40/673 | UNIB23 | 457.654/08.3 |
40/239 | UNIB23 | 457.654/08.3 |
40/821 | UNIB23 | 457.654/08.3 |
40/457 | UNIB23 | 457.654/08.3 |
40/675 | UNIB23 | 457.654/08.3 |
40/745 | UNIB23 | 457.654/08.3 |
40/562 | UNIB23 | 457.654/08.3 |
40/316 | UNIB23 | 457.654/08.3 |
40/783 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/767 | UNIB02 | 457.649/08.7 |
40/401 | UNIB23 | 457.654/08.3 |
40/495 | UNIB24 | 457.655/08.1 |
40/466 | UNIB23 | 457.654/08.3 |
40/800 | UNIB23 | 457.654/08.3 |
40/656 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/724 | UNIB23 | 457.654/08.3 |
40/494 | UNIB23 | 457.654/08.3 |
40/250 | UNIB02 | 457.649/08.7 |
40/710 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/398 | UNIB02 | 457.649/08.7 |
40/441 | UNIB23 | 457.654/08.3 |
40/443 | UNIB23 | 457.654/08.3 |
40/288 | UNIB23 | 457.654/08.3 |
40/372 | UNIB23 | 457.654/08.3 |
40/819 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/669 | UNIB23 | 457.654/08.3 |
40/772 | UNIB02 | 457.649/08.7 |
40/815 | UNIB23 | 457.654/08.3 |
40/689 | UNIB23 | 457.654/08.3 |
40/189 | UNIB15 | 457.650/08.1 |
40/107 | CONT-00 | 423.878/99.8 |
40/106 | ANDE-04 | 417.058/99.0 |
40/37 | CONT-00 | 423.878/99.8 |
40/8 | NATA-00 | 417.059/99.8 |
40/655 | UNIB23 | 457.654/08.3 |
40/693 | UNIB23 | 457.654/08.3 |
40/296 | UNIB23 | 457.654/08.3 |
40/336 | UNIB29 | 480.695/18.6 |
40/389 | UNIB02 | 457.649/08.7 |
40/356 | UNIB23 | 457.654/08.3 |
40/223 | UNIB23 | 457.654/08.3 |
40/649 | UNIB23 | 457.654/08.3 |
40/299 | UNIB29 | 480.695/18.6 |
40/426 | UNIB23 | 457.654/08.3 |
40/271 | UNIB23 | 457.654/08.3 |
40/321 | UNIB23 | 457.654/08.3 |
40/484 | UNIB23 | 457.654/08.3 |
40/290 | UNIB29 | 480.695/18.6 |
40/215 | UNIB02 | 457.649/08.7 |
40/674 | UNIB23 | 457.654/08.3 |
40/676 | UNIB23 | 457.654/08.3 |
40/735 | UNIB23 | 457.654/08.3 |
40/305 | UNIB02 | 457.649/08.7 |
40/267 | UNIB23 | 457.654/08.3 |
40/274 | UNIB23 | 457.654/08.3 |
40/604 | UNIB23 | 457.654/08.3 |
40/184 | UNIB23 | 457.654/08.3 |
40/366 | UNIB23 | 457.654/08.3 |
40/768 | UNIB23 | 457.654/08.3 |
40/733 | UNIB23 | 457.654/08.3 |
40/780 | UNIB23 | 457.654/08.3 |
40/701 | UNIB23 | 457.654/08.3 |
40/658 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/578 | UNIB23 | 457.654/08.3 |
40/537 | UNIB23 | 457.654/08.3 |
40/104 | HOSA-00 | 458.714/08.6 |
40/362 | UNIB23 | 457.654/08.3 |
40/440 | UNIB23 | 457.654/08.3 |
40/552 | UNIB23 | 457.654/08.3 |
40/286 | UNIB23 | 457.654/08.3 |
40/341 | UNIB23 | 457.654/08.3 |
40/790 | UNIB23 | 457.654/08.3 |
40/628 | UNIB23 | 457.654/08.3 |
40/580 | UNIB23 | 457.654/08.3 |
40/553 | UNIB23 | 457.654/08.3 |
40/346 | UNIB23 | 457.654/08.3 |
40/263 | UNIB23 | 457.654/08.3 |
40/554 | UNIB23 | 457.654/08.3 |
40/375 | UNIB23 | 457.654/08.3 |
40/334 | UNIB29 | 480.695/18.6 |
40/462 | UNIB23 | 457.654/08.3 |
40/751 | UNIB23 | 457.654/08.3 |
40/201 | UNIB29 | 480.695/18.6 |
40/143 | UNIB23 | 457.654/08.3 |
40/424 | UNIB23 | 457.654/08.3 |
40/570 | UNIB23 | 457.654/08.3 |
40/668 | UNIB23 | 457.654/08.3 |
40/311 | UNIB02 | 457.649/08.7 |
40/645 | UNIB23 | 457.654/08.3 |
40/105 | CONT-00 | 423.878/99.8 |
40/608 | UNIB23 | 457.654/08.3 |
40/380 | UNIB23 | 457.654/08.3 |
40/720 | UNIB23 | 457.654/08.3 |
40/384 | UNIB23 | 457.654/08.3 |
40/196 | UNIB23 | 457.654/08.3 |
40/825 | UNIB02 | 457.649/08.7 |
40/823 | UNIB23 | 457.654/08.3 |
40/276 | UNIB23 | 457.654/08.3 |
40/258 | UNIB23 | 457.654/08.3 |
40/173 | UNIB23 | 457.654/08.3 |
40/459 | UNIB23 | 457.654/08.3 |
40/683 | UNIB23 | 457.654/08.3 |
40/774 | UNIB23 | 457.654/08.3 |
40/264 | UNIB23 | 457.654/08.3 |
40/224 | UNIB23 | 457.654/08.3 |
40/1 | CONT-00 | 423.878/99.8 |
40/339 | UNIB29 | 480.695/18.6 |
40/168 | UNIB15 | 457.650/08.1 |
40/47 | CONT-00 | 423.878/99.8 |
40/614 | UNIB02 | 457.649/08.7 |
40/621 | UNIB23 | 457.654/08.3 |
40/317 | UNIB23 | 457.654/08.3 |
40/841 | UNIB23 | 457.654/08.3 |
40/776 | UNIB23 | 457.654/08.3 |
40/306 | UNIB23 | 457.654/08.3 |
40/804 | UNIB23 | 457.654/08.3 |
40/513 | UNIB23 | 457.654/08.3 |
40/211 | UNIB29 | 480.695/18.6 |
40/736 | UNIB23 | 457.654/08.3 |
40/467 | UNIB23 | 457.654/08.3 |
40/818 | UNIB23 | 457.654/08.3 |
40/598 | UNIB23 | 457.654/08.3 |
40/400 | UNIB23 | 457.654/08.3 |
40/232 | UNIB23 | 457.654/08.3 |
40/731 | UNIB23 | 457.654/08.3 |
40/392 | UNIB29 | 480.695/18.6 |
40/594 | UNIB23 | 457.654/08.3 |
40/833 | UNIB23 | 457.654/08.3 |
40/629 | UNIB23 | 457.654/08.3 |
40/486 | UNIB23 | 457.654/08.3 |
40/148 | UNIB23 | 457.654/08.3 |
40/737 | UNIB23 | 457.654/08.3 |
40/185 | UNIB23 | 457.654/08.3 |
40/278 | UNIB29 | 480.695/18.6 |
40/828 | UNIB23 | 457.654/08.3 |
40/307 | UNIB23 | 457.654/08.3 |
40/842 | UNIB23 | 457.654/08.3 |
40/843 | UNIB23 | 457.654/08.3 |
40/499 | UNIB23 | 457.654/08.3 |
40/728 | UNIB23 | 457.654/08.3 |
40/600 | UNIB23 | 457.654/08.3 |
40/453 | UNIB23 | 457.654/08.3 |
40/777 | UNIB23 | 457.654/08.3 |
40/497 | UNIB23 | 457.654/08.3 |
40/653 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/573 | UNIB23 | 457.654/08.3 |
40/520 | UNIB23 | 457.654/08.3 |
40/285 | UNIB23 | 457.654/08.3 |
40/249 | UNIB23 | 457.654/08.3 |
40/654 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/502 | UNIB23 | 457.654/08.3 |
40/734 | UNIB23 | 457.654/08.3 |
40/845 | UNIB23 | 457.654/08.3 |
40/313 | UNIB29 | 480.695/18.6 |
40/374 | UNIB23 | 457.654/08.3 |
40/726 | UNIB23 | 457.654/08.3 |
40/192 | UNIB02 | 457.649/08.7 |
40/479 | UNIB23 | 457.654/08.3 |
40/410 | UNIB23 | 457.654/08.3 |
40/320 | UNIB23 | 457.654/08.3 |
40/472 | UNIB23 | 457.654/08.3 |
40/381 | UNIB23 | 457.654/08.3 |
40/509 | UNIB23 | 457.654/08.3 |
40/838 | UNIB23 | 457.654/08.3 |
40/518 | UNIB23 | 457.654/08.3 |
40/439 | UNIB23 | 457.654/08.3 |
40/318 | UNIB23 | 457.654/08.3 |
40/626 | UNIB23 | 457.654/08.3 |
40/470 | UNIB23 | 457.654/08.3 |
40/251 | UNIB02 | 457.649/08.7 |
40/690 | UNIB23 | 457.654/08.3 |
40/421 | UNIB23 | 457.654/08.3 |
40/671 | UNIB23 | 457.654/08.3 |
40/442 | UNIB23 | 457.654/08.3 |
40/329 | UNIB02 | 457.649/08.7 |
40/245 | UNIB23 | 457.654/08.3 |
40/797 | UNIB23 | 457.654/08.3 |
40/561 | UNIB23 | 457.654/08.3 |
40/524 | UNIB23 | 457.654/08.3 |
40/446 | UNIB02 | 457.649/08.7 |
40/565 | UNIB23 | 457.654/08.3 |
40/254 | UNIB15 | 457.650/08.1 |
40/367 | UNIB23 | 457.654/08.3 |
40/568 | UNIB24 | 457.655/08.1 |
40/257 | UNIB23 | 457.654/08.3 |
40/793 | UNIB23 | 457.654/08.3 |
40/824 | UNIB23 | 457.654/08.3 |
40/308 | UNIB23 | 457.654/08.3 |
40/487 | UNIB23 | 457.654/08.3 |
40/158 | UNIB23 | 457.654/08.3 |
40/450 | UNIB23 | 457.654/08.3 |
40/805 | UNIB23 | 457.654/08.3 |
40/283 | UNIB23 | 457.654/08.3 |
40/340 | UNIB23 | 457.654/08.3 |
40/280 | UNIB29 | 480.695/18.6 |
40/730 | UNIB23 | 457.654/08.3 |
40/587 | UNIB23 | 457.654/08.3 |
40/365 | UNIB02 | 457.649/08.7 |
40/530 | UNIB23 | 457.654/08.3 |
40/519 | UNIB24 | 457.655/08.1 |
40/706 | UNIB23 | 457.654/08.3 |
40/750 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/405 | UNIB23 | 457.654/08.3 |
40/404 | UNIB23 | 457.654/08.3 |
40/721 | UNIB23 | 457.654/08.3 |
40/289 | UNIB29 | 480.695/18.6 |
40/420 | UNIB23 | 457.654/08.3 |
40/740 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/445 | UNIB23 | 457.654/08.3 |
40/194 | UNIB15 | 457.650/08.1 |
40/757 | UNIB23 | 457.654/08.3 |
40/266 | UNIB23 | 457.654/08.3 |
40/231 | UNIB23 | 457.654/08.3 |
40/319 | UNIB02 | 457.649/08.7 |
40/694 | UNIB23 | 457.654/08.3 |
40/503 | UNIB23 | 457.654/08.3 |
40/162 | UNIB23 | 457.654/08.3 |
40/434 | UNIB23 | 457.654/08.3 |
40/646 | UNIB23 | 457.654/08.3 |
40/798 | UNIB23 | 457.654/08.3 |
40/399 | UNIB29 | 480.695/18.6 |
40/309 | UNIB23 | 457.654/08.3 |
40/411 | UNIB23 | 457.654/08.3 |
40/506 | UNIB23 | 457.654/08.3 |
40/643 | UNIB23 | 457.654/08.3 |
40/198 | UNIB29 | 480.695/18.6 |
40/515 | UNIB24 | 457.655/08.1 |
40/489 | UNIB23 | 457.654/08.3 |
40/260 | UNIB23 | 457.654/08.3 |
40/820 | UNIB23 | 457.654/08.3 |
40/237 | UNIB23 | 457.654/08.3 |
40/206 | UNIB29 | 480.695/18.6 |
40/297 | UNIB23 | 457.654/08.3 |
40/225 | UNIB23 | 457.654/08.3 |
40/631 | UNIB23 | 457.654/08.3 |
40/209 | UNIB29 | 480.695/18.6 |
40/545 | UNIB29 | 480.695/18.6 |
40/826 | UNIB23 | 457.654/08.3 |
40/759 | UNIB23 | 457.654/08.3 |
40/771 | UNIB23 | 457.654/08.3 |
40/414 | UNIB23 | 457.654/08.3 |
40/593 | UNIB23 | 457.654/08.3 |
40/485 | UNIB23 | 457.654/08.3 |
40/204 | UNIB23 | 457.654/08.3 |
40/205 | UNIB29 | 480.695/18.6 |
40/611 | UNIB23 | 457.654/08.3 |
40/836 | UNIB23 | 457.654/08.3 |
40/840 | UNIB23 | 457.654/08.3 |
40/246 | UNIB23 | 457.654/08.3 |
40/713 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/808 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/430 | UNIB23 | 457.654/08.3 |
40/522 | UNIB23 | 457.654/08.3 |
40/406 | UNIB23 | 457.654/08.3 |
40/268 | UNIB23 | 457.654/08.3 |
40/816 | UNIB23 | 457.654/08.3 |
40/597 | UNIB23 | 457.654/08.3 |
40/799 | UNIB23 | 457.654/08.3 |
40/708 | UNIB23 | 457.654/08.3 |
40/396 | UNIB23 | 457.654/08.3 |
40/477 | UNIB23 | 457.654/08.3 |
40/682 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/349 | UNIB23 | 457.654/08.3 |
40/244 | UNIB23 | 457.654/08.3 |
40/352 | UNIB23 | 457.654/08.3 |
40/725 | UNIB23 | 457.654/08.3 |
40/455 | UNIB23 | 457.654/08.3 |
40/585 | UNIB24 | 457.655/08.1 |
40/355 | UNIB23 | 457.654/08.3 |
40/678 | UNIB23 | 457.654/08.3 |
40/525 | UNIB23 | 457.654/08.3 |
40/679 | UNIB23 | 457.654/08.3 |
40/386 | UNIB23 | 457.654/08.3 |
40/314 | UNIB29 | 480.695/18.6 |
40/760 | UNIB23 | 457.654/08.3 |
40/601 | UNIB23 | 457.654/08.3 |
40/791 | UNIB23 | 457.654/08.3 |
40/792 | UNIB23 | 457.654/08.3 |
40/661 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/539 | UNIB23 | 457.654/08.3 |
40/667 | UNIB23 | 457.654/08.3 |
40/765 | UNIB02 | 457.649/08.7 |
40/538 | UNIB23 | 457.654/08.3 |
40/171 | UNIB23 | 457.654/08.3 |
40/154 | UNIB23 | 457.654/08.3 |
40/142 | UNIB23 | 457.654/08.3 |
40/248 | UNIB23 | 457.654/08.3 |
40/755 | UNIB23 | 457.654/08.3 |
40/138 | UNIB23 | 457.654/08.3 |
40/293 | UNIB23 | 457.654/08.3 |
40/846 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/712 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/692 | UNIB23 | 457.654/08.3 |
40/764 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/663 | UNIB23 | 457.654/08.3 |
40/287 | UNIB23 | 457.654/08.3 |
40/787 | UNIB23 | 457.654/08.3 |
40/511 | UNIB23 | 457.654/08.3 |
40/711 | UNIB24 | 457.655/08.1 |
40/464 | UNIB23 | 457.654/08.3 |
40/743 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/610 | UNIB23 | 457.654/08.3 |
40/419 | UNIB23 | 457.654/08.3 |
40/227 | UNIB23 | 457.654/08.3 |
40/238 | UNIB23 | 457.654/08.3 |
40/273 | UNIB29 | 480.695/18.6 |
40/572 | UNIB23 | 457.654/08.3 |
40/350 | UNIB23 | 457.654/08.3 |
40/418 | UNIB23 | 457.654/08.3 |
40/722 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/834 | UNIB23 | 457.654/08.3 |
40/269 | UNIB23 | 457.654/08.3 |
40/705 | UNIB23 | 457.654/08.3 |
40/449 | UNIB23 | 457.654/08.3 |
40/831 | UNIB23 | 457.654/08.3 |
40/665 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/727 | UNIB23 | 457.654/08.3 |
40/527 | UNIB23 | 457.654/08.3 |
40/460 | UNIB23 | 457.654/08.3 |
40/166 | UNIB23 | 457.654/08.3 |
40/576 | UNIB23 | 457.654/08.3 |
40/377 | UNIB23 | 457.654/08.3 |
40/501 | UNIB23 | 457.654/08.3 |
40/504 | UNIB23 | 457.654/08.3 |
40/474 | UNIB23 | 457.654/08.3 |
40/567 | UNIB23 | 457.654/08.3 |
40/407 | UNIB23 | 457.654/08.3 |
40/571 | UNIB23 | 457.654/08.3 |
40/193 | UNIB02 | 457.649/08.7 |
40/429 | UNIB23 | 457.654/08.3 |
40/591 | UNIB23 | 457.654/08.3 |
40/662 | UNIB23 | 457.654/08.3 |
40/696 | UNIB23 | 457.654/08.3 |
40/766 | UNIB23 | 457.654/08.3 |
40/803 | UNIB02 | 457.649/08.7 |
40/469 | UNIB23 | 457.654/08.3 |
40/452 | UNIB23 | 457.654/08.3 |
40/579 | UNIB23 | 457.654/08.3 |
40/829 | UNIB02 | 457.649/08.7 |
40/379 | UNIB23 | 457.654/08.3 |
40/476 | UNIB23 | 457.654/08.3 |
40/681 | UNIB23 | 457.654/08.3 |
40/342 | UNIB23 | 457.654/08.3 |
40/468 | UNIB02 | 457.649/08.7 |
40/236 | UNIB23 | 457.654/08.3 |
40/330 | UNIB29 | 480.695/18.6 |
40/699 | UNIB23 | 457.654/08.3 |
40/436 | UNIB23 | 457.654/08.3 |
40/393 | UNIB23 | 457.654/08.3 |
40/351 | UNIB23 | 457.654/08.3 |
40/471 | UNIB23 | 457.654/08.3 |
40/781 | UNIB23 | 457.654/08.3 |
40/403 | UNIB23 | 457.654/08.3 |
40/786 | UNIB23 | 457.654/08.3 |
40/315 | UNIB29 | 480.695/18.6 |
40/686 | UNIB23 | 457.654/08.3 |
40/827 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/756 | UNIB23 | 457.654/08.3 |
40/549 | UNIB23 | 457.654/08.3 |
40/809 | UNIB23 | 457.654/08.3 |
40/773 | UNIB23 | 457.654/08.3 |
40/302 | UNIB29 | 480.695/18.6 |
40/416 | UNIB23 | 457.654/08.3 |
40/599 | UNIB23 | 457.654/08.3 |
40/454 | UNIB23 | 457.654/08.3 |
40/4 | ANDE-04 | 417.058/99.0 |
40/582 | UNIB23 | 457.654/08.3 |
40/732 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/782 | UNIB23 | 457.654/08.3 |
40/551 | UNIB24 | 457.655/08.1 |
40/488 | UNIB23 | 457.654/08.3 |
40/806 | UNIB23 | 457.654/08.3 |
40/370 | UNIB23 | 457.654/08.3 |
40/672 | UNIB23 | 457.654/08.3 |
40/752 | UNIB23 | 457.654/08.3 |
40/203 | UNIB29 | 480.695/18.6 |
40/473 | UNIB23 | 457.654/08.3 |
40/603 | UNIB23 | 457.654/08.3 |
40/528 | UNIB24 | 457.655/08.1 |
40/255 | UNIB23 | 457.654/08.3 |
40/607 | UNIB23 | 457.654/08.3 |
40/447 | UNIB23 | 457.654/08.3 |
40/746 | UNIB23 | 457.654/08.3 |
40/794 | UNIB23 | 457.654/08.3 |
40/659 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/723 | UNIB23 | 457.654/08.3 |
40/574 | UNIB23 | 457.654/08.3 |
40/303 | UNIB29 | 480.695/18.6 |
40/514 | UNIB02 | 457.649/08.7 |
40/458 | UNIB23 | 457.654/08.3 |
40/270 | UNIB23 | 457.654/08.3 |
40/493 | UNIB23 | 457.654/08.3 |
40/738 | UNIB23 | 457.654/08.3 |
40/415 | UNIB23 | 457.654/08.3 |
40/202 | UNIB29 | 480.695/18.6 |
40/716 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/363 | UNIB23 | 457.654/08.3 |
40/749 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/532 | UNIB23 | 457.654/08.3 |
40/763 | UNIB02 | 457.649/08.7 |
40/612 | UNIB23 | 457.654/08.3 |
40/801 | UNIB23 | 457.654/08.3 |
40/124 | UNIB23 | 457.654/08.3 |
40/540 | UNIB23 | 457.654/08.3 |
40/463 | UNIB23 | 457.654/08.3 |
40/707 | UNIB23 | 457.654/08.3 |
40/785 | UNIB23 | 457.654/08.3 |
40/796 | UNIB23 | 457.654/08.3 |
40/697 | UNIB23 | 457.654/08.3 |
40/583 | UNIB29 | 480.695/18.6 |
40/715 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/505 | UNIB23 | 457.654/08.3 |
40/844 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/344 | UNIB23 | 457.654/08.3 |
40/814 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/531 | UNIB23 | 457.654/08.3 |
40/575 | UNIB23 | 457.654/08.3 |
40/557 | UNIB23 | 457.654/08.3 |
40/387 | UNIB23 | 457.654/08.3 |
40/428 | UNIB23 | 457.654/08.3 |
40/729 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/822 | UNIB23 | 457.654/08.3 |
40/590 | UNIB23 | 457.654/08.3 |
40/510 | UNIB23 | 457.654/08.3 |
40/541 | UNIB23 | 457.654/08.3 |
40/778 | UNIB23 | 457.654/08.3 |
40/200 | UNIB29 | 480.695/18.6 |
40/284 | UNIB23 | 457.654/08.3 |
40/197 | UNIB15 | 457.650/08.1 |
40/516 | UNIB24 | 457.655/08.1 |
40/210 | UNIB23 | 457.654/08.3 |
40/358 | UNIB23 | 457.654/08.3 |
40/353 | UNIB23 | 457.654/08.3 |
40/702 | UNIB23 | 457.654/08.3 |
40/337 | UNIB29 | 480.695/18.6 |
40/199 | UNIB29 | 480.695/18.6 |
40/218 | UNIB23 | 457.654/08.3 |
40/456 | UNIB23 | 457.654/08.3 |
40/566 | UNIB23 | 457.654/08.3 |
40/609 | UNIB23 | 457.654/08.3 |
40/432 | UNIB23 | 457.654/08.3 |
40/741 | UNIB24 | 457.655/08.1 |
40/657 | UNIB23 | 457.654/08.3 |
40/448 | UNIB23 | 457.654/08.3 |
40/564 | UNIB23 | 457.654/08.3 |
40/437 | UNIB23 | 457.654/08.3 |
40/361 | UNIB23 | 457.654/08.3 |
40/560 | UNIB23 | 457.654/08.3 |
40/742 | UNIB23 | 457.654/08.3 |
40/129 | UNIB23 | 457.654/08.3 |
40/322 | UNIB23 | 457.654/08.3 |
40/343 | UNIB23 | 457.654/08.3 |
40/357 | UNIB24 | 457.655/08.1 |
40/422 | UNIB23 | 457.654/08.3 |
40/500 | UNIB23 | 457.654/08.3 |
40/373 | UNIB02 | 457.649/08.7 |
40/813 | UNIB23 | 457.654/08.3 |
40/642 | GOLD PJ APTO 20% EX S/CONS | 485.010/20.6 |
40/482 | UNIB23 | 457.654/08.3 |
40/546 | UNIB23 | 457.654/08.3 |
40/577 | UNIB23 | 457.654/08.3 |
40/517 | UNIB23 | 457.654/08.3 |
40/397 | UNIB23 | 457.654/08.3 |
40/492 | UNIB23 | 457.654/08.3 |
40/292 | UNIB29 | 480.695/18.6 |
40/660 | UNIB23 | 457.654/08.3 |
40/261 | UNIB23 | 457.654/08.3 |
40/438 | UNIB23 | 457.654/08.3 |
40/691 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/644 | UNIB23 | 457.654/08.3 |
40/758 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/512 | UNIB23 | 457.654/08.3 |
40/433 | UNIB23 | 457.654/08.3 |
40/685 | UNIB23 | 457.654/08.3 |
40/417 | UNIB23 | 457.654/08.3 |
40/222 | UNIB23 | 457.654/08.3 |
40/112 | UNIB23 | 457.654/08.3 |
40/588 | UNIB23 | 457.654/08.3 |
40/605 | UNIB23 | 457.654/08.3 |
40/496 | UNIB23 | 457.654/08.3 |
40/630 | UNIB23 | 457.654/08.3 |
40/542 | UNIB02 | 457.649/08.7 |
40/810 | UNIB23 | 457.654/08.3 |
40/478 | UNIB23 | 457.654/08.3 |
40/837 | UNIB23 | 457.654/08.3 |
40/388 | UNIB02 | 457.649/08.7 |
40/427 | UNIB23 | 457.654/08.3 |
40/811 | UNIB23 | 457.654/08.3 |
40/213 | UNIB02 | 457.649/08.7 |
40/533 | UNIB23 | 457.654/08.3 |
40/382 | UNIB23 | 457.654/08.3 |
40/423 | UNIB24 | 457.655/08.1 |
40/242 | UNIB23 | 457.654/08.3 |
40/703 | UNIB23 | 457.654/08.3 |
40/431 | UNIB02 | 457.649/08.7 |
40/212 | UNIB29 | 480.695/18.6 |
40/535 | UNIB23 | 457.654/08.3 |
40/779 | UNIB23 | 457.654/08.3 |
40/830 | UNIB23 | 457.654/08.3 |
40/664 | UNIB23 | 457.654/08.3 |
40/789 | UNIB23 | 457.654/08.3 |
40/802 | UNIB23 | 457.654/08.3 |
40/698 | UNIB23 | 457.654/08.3 |
40/650 | UNIB23 | 457.654/08.3 |
40/256 | UNIB23 | 457.654/08.3 |
40/385 | UNIB02 | 457.649/08.7 |
40/369 | UNIB23 | 457.654/08.3 |
40/207 | UNIB29 | 480.695/18.6 |
40/394 | UNIB23 | 457.654/08.3 |
40/739 | UNIB23 | 457.654/08.3 |
40/747 | UNIB23 | 457.654/08.3 |
40/602 | UNIB23 | 457.654/08.3 |
40/508 | UNIB02 | 457.649/08.7 |
40/119 | UNIB23 | 457.654/08.3 |
40/325 | UNIB29 | 480.695/18.6 |
40/717 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/548 | UNIB23 | 457.654/08.3 |
40/216 | UNIB23 | 457.654/08.3 |
40/695 | UNIB23 | 457.654/08.3 |
40/383 | UNIB24 | 457.655/08.1 |
40/839 | UNIB23 | 457.654/08.3 |
40/465 | UNIB23 | 457.654/08.3 |
40/775 | UNIB23 | 457.654/08.3 |
40/632 | UNIB23 | 457.654/08.3 |
40/175 | UNIB02 | 457.649/08.7 |
40/812 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/435 | UNIB23 | 457.654/08.3 |
40/262 | UNIB23 | 457.654/08.3 |
40/413 | UNIB15 | 457.650/08.1 |
40/666 | UNIB23 | 457.654/08.3 |
40/281 | UNIB29 | 480.695/18.6 |
40/835 | UNIB23 | 457.654/08.3 |
40/481 | UNIB23 | 457.654/08.3 |
40/360 | UNIB23 | 457.654/08.3 |
40/259 | UNIB23 | 457.654/08.3 |
40/233 | UNIB23 | 457.654/08.3 |
40/807 | UNIB23 | 457.654/08.3 |
40/491 | UNIB23 | 457.654/08.3 |
40/753 | UNIB23 | 457.654/08.3 |
40/788 | UNIB23 | 457.654/08.3 |
40/328 | UNIB02 | 457.649/08.7 |
40/507 | UNIB23 | 457.654/08.3 |
40/633 | GOLD PJ ENF 20% EX S/CONS | 485.007/20.6 |
40/761 | GOLD PJ APTO 20% EX S/CONS | 485.010/20.6 |
40/412 | UNIB23 | 457.654/08.3 |
40/221 | UNIB23 | 457.654/08.3 |
Seguem contratos do período de aplicação do reajuste do agrupamento referente a Maio/2023 a Abril/2024.
Percentual de Reajuste Calculado para o Agrupamento de Contratos: 22,66%
CÓDIGO DO CONTRATO | PLANO | REGISTRO ANS |
---|---|---|
40/4 | ANDE-04 | 417.058/99.0 |
40/106 | ANDE-04 | 417.058/99.0 |
40/80 | ANDE-04 | 417.058/99.0 |
40/37 | CONT-00 | 423.878/99.8 |
40/47 | CONT-00 | 423.878/99.8 |
40/105 | CONT-00 | 423.878/99.8 |
40/1 | CONT-00 | 423.878/99.8 |
